img_irbmenu

Tokio Marine & Nichido

Nisshin Fire

Nisshin Fire

Tokio Marine & Nichido Life

Tokio Marine & Nichido Financial Life

Tokio Marine Millea SAST

Philadelphia Insurance Companies

Kiln Group

5

Tokio Marine Holdings Tokio Marine & Nichido Nisshin Fire Tokyo Marine & Nichido Life Tokio Marine & Nichido Financial Life

tokiomarinehd


<Summary of FY2009 results (Consolidated)>
Net premiums written (NPW) for non-life insurance business out of the ordinary income increased by 7.4% YOY in FY2009 mainly due to the contribution from Philadelphia Consolidated ("PHLY") in the U.S. for the first time to the consolidated results of Tokio Marine Holdings ("TMHD") during this fiscal year, despite a decline of premium income at two existing domestic non-life insurers reflecting the significant rate revision of compulsory automobile liability insurance ("CALI") as in FY2008.
Life insurance premiums for life insurance business decreased by 37.7% YOY mainly due to a decline in sales of variable annuities at Tokio Marine & Nichido Financial Life ("TMNFL").
Ordinary profit amounted to 203.4 billion yen, an increase of 218.5 billion YOY mainly due to a significant profit growth in international insurance business as well as a profit growth in Tokio Marine & Nichido Fire ("TMNF").
Net income amounted to 128.4 billion yen, an increase of 105.2 billion yen YOY due to the same reason.


(Unit:million yen)


 FY2005FY2006 FY2007FY2007FY2009
 Net income89,96093,014108,76623,141128,418


Major benchmark figures(consolidated) (Unit:million yen)

ItemApril 1, 2005 - March 31, 2006 April 1, 2006-March 31, 2007April 1, 2007-March 31, 2008 April 1, 2008-March 31, 2009 April 1, 2009-March 31, 2010
  Ordinary income3,399,9844,218,5573,710,0663,503,1023,570,803
  Net premiums written1,978,664 2,148,683 2,245,135 2,134,243 2,292,911
  Ordinary profit136,563 168,042 179,071 -15,128 203,413
  Net income89,960 93,014 108,766 23,141 128,418
  Stockholders` equity3,209,849 3,410,707 2,579,339 1,639,514 2,184,795
  Total assets14,260,020 17,226,952 17,283,242 15,247,223 17,265,868
  Stockholders` equity per share (yen)1,910,092.71 4,127.60 3,195.45 2,066.92 2,753.87
  Net income per share (yen)52,980.59 112.10 133.54 29.13 163.04
  Capital ratio22.51% 19.73% 14.83% 10.68% 12.56%
  Return on equity3.26% 2.82% 3.65% 1.10% 6.76%
  Price earnings ratio43.98 38.89 27.56 82.22 16.15
  Cash flows from operating activities899,584 1,367,717 822,143 527,964 371,562
  Cash flows from investing activities-1,082,442-986,389-433,857 -1,693,745 170,771
  Cash flows from financing activities-45,030 -51,018 -66,404 104,189 -159,974
  Cash and cash equivalents at year end1,277,127 1,670,006 1,988,696 877,551 1,268,885
  Number of employees19,761 23,28024,959 28,063 29,578

Major benchmark figures (non-consolidated) (Unit:million yen)

ItemApril 1, 2005 - March 31, 2006April 1, 2006-March 31, 2007April 1, 2007-March 31, 2008 April 1, 2008-March 31, 2009 April 1, 2009-March 31, 2010
 Ordinary income143,103297,763 74,702 136,570 32,324
 Ordinary profit140,489294,447 69,971 130,494 26,825
 Net income138,457292,838 70,385 117,197 44
 Common stock150,000150,000 150,000 150,000 150,000
 Number of shares outstanding1,687,048.75824,524,375 804,524,375 804,524,375 804,524,375
 Stockholders`equity2,365,4012,555,860 2,504,261 2,528,510 2,491,142
 Total assets2,366,6962,557,287 2,505,334 2,530,333 2,492,379
 Stockholders`equity per share (yen)1,407,585.463,103.86 3,120.84 3,209.47 3,161.53
 Dividend per share (yen)15,00036 48 48 50
 ( Interim dividend per share included in the above )(-)15 18 24 24
 Net income per share (yen)81,541.70352.92 86.41 147.53 0.05
 Capital ratio99.95%99.93% 99.93% 99.89% 99.91%
 Return on equity5.91%11.90% 2.78% 4.66% 0.00%
 Price earnings ratio28.5712.35 42.59 16.23 52,660.00
 Payout ratio18.40%10.20% 55.55% 32.54% 100,000.0%
 Number of employees174305 382 370 379

*Tokio Marine Holdings, Inc. conducted a split of its shares of common stock (one to 500 split) effective as of September 30, 2006.

Download of All Financial Data of Tokio Marine Holdings