Millea Holdings, Inc.
2-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo
TSE code number: 8766
(Acquisition by the Company of its own shares pursuant to the provision of its Articles of Incorporation in accordance with Article 165, paragraph 2 of the Corporation Law.)
I. Repurchases of shares
Millea Holdings, Inc. (the "Company") announced that, pursuant to the resolution of its board of directors on September 11, 2006, it has repurchased its own shares through the Tokyo Stock Exchange as described below.
| (a) | Period in which repurchases were made: From September 12, 2006 through October 13, 2006. |
| (b) | Number of shares repurchased: |
| (i) 2,847 shares. | (The number of shares repurchased before the stock split on September 30, 2006) |
| (ii) 2,395,700 shares. | (The number of shares repurchased after the stock split on September 30, 2006) |
| (c) | Aggregate purchase price of shares: 16,799,845,000 yen. |
| (d) | Method of repurchase: Purchased through the Tokyo Stock Exchange. |
| Note: | The Company conducted a split of its shares of common stock (one to 500 split) effective as of September 30, 2006. |
(For reference)
1.Details of the resolution made at the meeting of the board of directors held on September 11, 2006 are as follows.
| (a) | Class of shares to be repurchased: Common stock of the Company. |
| (b) | Aggregate number of shares to be repurchased: Up to 10,000 shares. (Represents approximately 0.6% of total issued shares.) |
| (c) | Aggregate purchase price of shares: Up to 16.8 billion yen. |
| (d) | Period in which repurchases may be made: From September 12, 2006 through October 13, 2006. |
| Note 1: | The Company has resolved at the meeting of its board of directors held on May 19, 2006, and announced on the same date, a split of its shares of common stock (one to 500 split) effective as of September 30, 2006. However, the aggregate number of shares to be repurchased set forth in above (b) is stated based on the number of shares before the stock split. |
| Note 2: | The aggregate number of shares to be repurchased after the stock split shall be calculated as follows: {(Up to) 10,000 - (number of shares repurchased before the stock split)} ラ 500 |
2.Details of the share repurchases made pursuant to the resolutions of the board of directors since June 29, 2006 pursuant to Article 156 which is applicable in accordance with Article 165, paragraph 3 of the Corporation Law are as follows.
| (a) | Aggregate number of shares repurchased: |
| | (i) 43,223 shares. | (The number of shares repurchased before the stock split on September 30, 2006) |
| | (ii) 2,395,700 shares. | (The number of shares repurchased after the stock split on September 30, 2006) |
| | (Represents approximately 2.8% of total issued shares.)
|
| (b) | Aggregate purchase price of shares: 101,407,325,000 yen. |
II. Company's shares delivered upon the stock-for-stock exchange
With regard to the stock-for-stock exchange with Nisshin Fire and Marine Insurance Company, Limited effective on September 30, 2006, the Company delivered 19,114,034 shares of its common stock held as treasury stock without issuing any new shares.