Tokio Marine Holdings, Inc.
President: Shuzo Sumi
TSE code number: 8766
Tokio Marine Holdings, Inc. (the "Company") announced today that it has revised the forecasts of business results under Japanese GAAP for the fiscal year ending March 31, 2009 (from April 1, 2008 to March 31, 2009, "FY2008") originally announced on May 21, 2008 as detailed below.
1.Revised forecasts for FY2008
(1) Revised forecasts of consolidated business results of the Company for FY2008
| | Ordinary income (million yen) | Ordinary profit (million yen) | Net income (million yen) | Net income per share (yen) |
| Original forecast (A) | 4,057,000 | 215,000 | 150,000 | 186.97 |
| Revised forecast (B) | 3,500,000 | 56,000 | 42,000 | 52.77 |
| Difference (B)-(A) | -557,000 | -159,000 | -108,000 | - |
| Rate of increase/decrease (%) | -13.7 | -74.0 | -72.0 | - |
| (Reference) Actual results for the fiscal year ended March 31, 2008 | 3,710,066 | 179,071 | 108,766 | 133.54 |
(2) Revised forecasts of non-consolidated business results of the Company for FY2008
| | Operating income (million yen) | Operating profit (million yen) | Ordinary profit (million yen) | Net income (million yen) | Net income per share (yen) |
| Original forecast (A) | 195,000 | 189,000 | 189,000 | 188,500 | 234.96 |
| Revised forecast (B) | 134,000 | 127,500 | 127,500 | 126,000 | 158.31 |
| Difference (B)-(A) | -61,000 | -61,500 | -61,500 | -62,500 | - |
| Rate of increase/decrease (%) | -31.3 | -32.5 | -32.5 | -33.2 | - |
| (Reference) Actual results for the fiscal year ended March 31, 2008 | 74,702 | 69,629 | 69,971 | 70,385 | 86.41 |
2. Explanation of revisions
(a) Revision of consolidated business forecasts
The downward revision of forecasted ordinary income is due to the projected decrease in sales of individual annuity insurance offered by Tokio Marine & Nichido Financial Life Insurance Co., Ltd., a consolidated subsidiary of the Company. The downward revision of forecasted ordinary profit and forecasted net income is due to an increase in impairment losses on securities expected as a result of both domestic and overseas financial market conditions arising since the end of September 2008, as well as the downturn in overseas insurance and financial businesses expected from the decline in actual business results of those businesses for the six months ended September 30, 2008.
(b) Revision of non-consolidated business forecasts
The downward revision of non-consolidated business forecasts is due to a projected decrease in the dividends expected to be received by the Company from Tokio Marine & Nichido Fire Insurance Co., Ltd. ("Tokio Marine & Nichido"), a consolidated subsidiary of the Company. The decrease is in line with the Company's expected decrease in capital needs.
(Reference)
Below are the details of the revised forecasts of non-consolidated business results under Japanese GAAP for FY2008 of Tokio Marine & Nichido, a wholly-owned subsidiary of the Company.
| | Net premiums written (million yen) | Ordinary profit (million yen) | Net income (million yen) |
| Original forecast * (A) | 1,884,000 | 170,000 | 120,000 |
| Revised forecast (B) | 1,840,000 | 95,000 | 70,000 |
| Difference (B)-(A) | -44,000 | -75,000 | -50,000 |
| Rate of increase/decrease (%) | -2.3 | -44.1 | -41.7 |
| (Reference) Actual results for the fiscal year ended March 31, 2008 | 1,912,180 | 183,974 | 122,992 |
*Included in page 5 of "Information about major subsidiaries' business results
for the year ended March 31, 2008" announced on May 21, 2008.