Tokio Marine Holdings, Inc.
President: Shuzo Sumi
TSE code number: 8766
Tokio Marine Holdings, Inc. (the "Company") announced today that it has revised its forecasts of business results under Japanese GAAP for the fiscal year ended March 31, 2009 (April 1, 2008 to March 31, 2009, "FY2008") previously announced on February 13, 2009. The revisions are detailed below.
1. Revised Forecasts of Consolidated Business Results of the Company for FY2008 | | Ordinary income (million yen) | Ordinary profit (million yen) | Net income (million yen) | Net income per share (yen) |
| Original forecast (A) | 3,440,000 | -29,000 | 5,000 | 6.29 |
| Revised forecast (B) | 3,503,000 | -15,000 | 23,000 | 28.95 |
| Difference (B)-(A) | 63,000 | 14,000 | 18,000 | - |
| Rate of increase/decrease (%) | 1.8 | - | 360.0 | - |
| (Reference) Actual results for the fiscal year ended March 31, 2008 | 3,710,066 | 179,071 | 108,766 | 133.54 |
2. Reasons for the Revisions Forecasted ordinary profit and forecasted net income were revised upward mainly due to an upward revision of the business forecasts of Tokio Marine & Nichido Fire Insurance Co., Ltd. ("Tokio Marine & Nichido"), a consolidated subsidiary of the Company, as detailed in "(Reference)" below. Tokio Marine & Nichido revised its original business forecasts primarily because its incurred losses relating to large claims are expected to be less than previously forecasted.
(Reference)
Below are the revised forecasts of non-consolidated business results of Tokio Marine & Nichido under Japanese GAAP for FY2008.
| | Net premiums written (million yen) | Ordinary profit (million yen) | Net income (million yen) |
| Original forecast (A) | 1,830,000 | 50,000 | 50,000 |
| Revised forecast (B) | 1,813,000 | 69,000 | 71,000 |
| Difference (B)-(A) | -17,000 | 19,000 | 21,000 |
| Rate of increase/decrease (%) | -0.9 | 38.0 | 42.0 |
| (Reference) Actual results for the fiscal year ended March 31, 2008 | 1,912,180 | 183,974 | 122,992 |
Note:
The forecasts above are based on information available as of the publication date of this announcement. Actual results may differ materially due to various factors.