|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||
|
|
Notes:
(1)Moxley & Co. is the corporate nominee holder of commom stock deposited for the issuance of ADRs. (2) The Company (Tokio Marine Holdings) holds 16,905 thousand shares of treasury stock but is not included in "Shareholders" column in the table. |
|
|
|
|
||||||||||||||||||||||||||||
| Fiscal Year End | March 31 | |||
| Ordinary General Meeting of Shareholders to Be Held | To be held within three months from the end of fiscal year | |||
| Record Date |
| |||
| Method of giving public notices | The Company's public notices shall be given by electronic means. However, in the event that electronic public notices cannot be provided due to an accident or other unavoidable circumstances, public notices shall appear in the newspaper The Nihon Keizai Shimbun, which is published in the Metropolis of Tokyo. http://www.aspir.co.jp/koukoku/8766/8766.html (Japanese only : link to website) | |||
| Stock Exchange | Tokyo & Osaka | |||
| Stock Code | 8766 | |||
| Share Unit Number | 100 (shares) | |||
| Transfer of Shares | Transfer Agent in Japan (Special Account Management Institution) | Mitsubishi UFJ Trust and Banking Corporation | ||
| Correspondence by mail and telephone inquiries should be directed to | Stock Transfer Agency Division Mitsubishi UFJ Trust and Banking Corporation 7-10-11 Higashi-suna, Koto-ku, Tokyo 137-8081 Phone 0120-232-711 (Toll free) | |||
| In case of shareholders registered on the special account (*): | The Mitsubishi UFJ Trust and Banking Corporation |
| In case of shareholders other than above: | your brokerage company |
● Requests for payments of unclaimed dividends should be directed to The Mitsubishi UFJ Trust and Banking Corporation. However, please note that, pursuant to the provisions of our Articles of Incorporation, dividends which remain unclaimed more than five years will not be paid out.
|
|